CON29DW Click here for terms and conditions| Click here for sample report
Local Authority Searches ChancelCheck Click here for terms and conditions| Click here for product card| Click here for sample report
Full Chancel Repairs Search | A Chancel repair full search is a property specific search carried out at the national archives for chancel repair liability for homeowners. As this search is property specific and is carried out manually at the national archive the search is returned within 7-10 working days. |
Coal Search Click here for terms and conditions| Click here for product card| Click here for sample report
Land Registry Title Documents | The Land Registry title documents comprise of two parts; the title plan and the title register. The plan is a large scale location plan showing the boundary of the property marked in red. The register contains important information regarding the property such as the current owners, details of any notices against any of the previous owners and, if the property was purchased after April 2000, the purchase price will usually be stated. |
Argyll High Speed 2 | This is an accurate search of the proposed High Speed 2 rail link and the potential impact it may have on a property. The report answers the following key questions: 1. Is the property near the proposed High Seed 2 route from London to the West Midlands? 2. How will the route affect the property? 3. Is the route in a tunnel, in a cutting, at ground level or on a viaduct? |
Postcode affected areas
Landmark Environmental Search
Click here for terms and conditions| Click here for product card| Click here for sample report
Landmark Plan Search and Plan Search Plus Click here for terms and conditions| Click here for product card| Click here for sample report
Envirosearch Prime | This report covers environmental risk for properties with over 0.5 hectares of land or properties valued at more than £500,000. The report fulfils the requirements of Part 2A of the Environmental Protection Act 1990. Key benefits include £10m liability cover, searching a radius of between 250/500m from the property boundary and expert manual interpretation by market leading environmental consultants. |
Click here for terms and conditions Click here for sample report
Mining and Ground Stability Report  | The Mining and Ground Stability Report provides an accurate picture of ground stability issues surrounding a site. Exclusive to Landmark, this report contains MotionMap data which gives a precise picture of historical subsidence, heave or potential seismic activity. The report includes Mining and Natural Cavities data, Historical Landuse information, Ground Stability data and MotionMap data. |
Click here for terms and conditions| Click here for product card
Landmark HomeCheck Professional Environmental Click here for product card| Click here for sample report
Landmark Homecheck Flood | As flooding becomes more prevalent, more property owners will find their insurance premiums increase significantly and the value of their homes may be affected, so the need for a Homecheck flood report has never been so compelling. More information about our Homecheck flood search products |
Click here for product card| Click here for sample report
Landmark Homecheck Contamination  | This report looks thoroughly and solely at contaminative issues, including those highlighted by Part IIA of the Environmental Protection Act 1990. The report is especially suitable where a specific contamination check and not a full environmental report is required. The report is site-specific and looks at things such as landfill sites past and present, waste treatment, Sites authorised to store or use hazardous materials and many more. |
Landmark Homecheck Ground Stability  | This report covers the risk of properties being affected by subsidence. The report represents the first widely available information covering all minerals mining in the UK in one report and offers a valuable screening tool to verify potential risks. Produced in conjunction with Wardell Armstrong, one of the UK's leading mineral and engineering consultants, the report is the first to screen for an extensive range of mineral mining and causes of ground instability. |
GroundSure Homebuyers Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Planning combined with Homebuyers Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Homescreen  | This search is an entry level environmental report. It provides necessary information to answer the Law Society Warning Card on contaminated land. The report also covers potential for natural ground stability and the likelihood of flood risk. |
Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Flood  | A residential report examining specific risk assessment of surface water, groundwater and pluvial flood risk. The report provides a robust solution with flood risk experts providing an overview, guidance and access to independent flood consultants. |
Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Estate  | A residential environmental search for large or high value residential properties designed to protect residential investors against environmental risks and liabilities. Standard point searches are not suitable for large residential properties as they don’t provide a complete picture of environmental risk at the property, which only polygon-based searches can. The environmental search report assists solicitors in addressing their obligations under the Law Society Warning Card on Contaminated Land. |
Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Ground Stability Report  | A risk screening report designed to provide a cost-effective overview on the potential for ground instability due to natural hazards or previous mineral extraction in the vicinity of the property. |
Click here for terms and conditions| Click here for sample report
GroundSure Highspeed 2  | GroundSure HIGHSPEED 2 is a search report that clearly identifies whether a property is near the proposed route of HIGHSPEED 2 (HS2). This new report searches properties within a 5000m radius. |
Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSureHomeview Planning  | Planning applications within the vicinity of a property can potentially affect its future value or the life of the property occupiers, either negatively or positively. This report contains essential information on planning applications within 250m of the site, from house extensions up to large developments. |
Click here for terms and conditions| Click here for product card| Click here for sample report
GroundSure Homeview Education  | This report contains information on schools in proximity to the property, from nurseries to universities. Results data is shown for Key Stages 2, 3 and 4. |
Click here for terms and conditions
GroundSure Homeview Crime  | This report contains information on crime statistics within the local Police Force area. This includes statistics on violent crime, robbery, burglary, vehicle crime, sexual crime and drug offences within the police force area of the property. |
Click here for terms and conditions
GroundSure Homeview Amenities  | The report contains useful information on local amenities including entertainment, sports/fitness centres, attractions, transport links, public facilities and ecologically sensitive sites that are located within up to 2000m of the property. |
Click here for terms and conditions